# | Name | Gazette Number | Mobile | Sector | Union |
---|---|---|---|---|---|
1 | SREE NARAYAN CHANDRO SARKAR | 0 | |||
2 | LATE BADSHA MIA | 0 | |||
3 | MD MOSHIAR RAHMAN | 0 | |||
4 | MD ABDUL HAKIM | 01712702444 | 0 | ||
5 | LATE MOTIAR RAHMAN | 0 | |||
6 | MD ABDUL BARI | 0 | |||
7 | MD SIDDKUR RAHMAN BISWAS | 0 | |||
8 | LATE INSAN BISWAS | 0 | |||
9 | LATE DAUD GAZI | 01756133941 | 0 | ||
10 | LATE HAZER ALI GAZI | 0 | |||
11 | LATE MOSLEM ALI SARDER | 0 | |||
12 | LATE ISHA KHA | 0 | |||
13 | MD HABIBUR RAHMAN | 01568889675 | 0 | ||
14 | LATE ABU BAKKAR | সনদ নং ১৬৮১৪৪ | 01758014835 | 0 | MASWIMNAGAR |
15 | LATE ABDUL MOZID | 01796395523 | 0 | 10 No Maswimnagar UP | |
16 | Md. Abdur Rahman | 10 No Maswimnagar UP |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS